Retrieved 23-Aug-2022
Plant health surveillance data protocols describe the required fields and controlled vocabulary to produce a valid pest record for a pest or pest group using the Pest Record Specification (PRS). Data protocols are subordinate documents to the National Surveillance Protocols (NSP) where they exist for a pest or pest group but may also be created for pests that are not subject to an NSP.
Requests for new controlled vocabulary or changes to the data protocol will require a review and endorsement by the NSP Working Group within SNPHS.
Some pests or pest groups have an accompanying NSP which will be available on the Plant Surveillance Network Australasia-Pacific (PSNAP) following endorsement. Each data protocol refers to a set of methods that can be used to detect a group of pests. Where National Priority Plant Pest groups contain vectors and pathogens, these are split into multiple data protocols for the same protocol document. Where different materials and methods apply to a subset of pests within an NPPP group, such as specific lures for fruit flies, then a separate data protocol describes each different set of targets
Valid trap and lure pairs are displayed in the lureType field separated by ‘|’ rather than in the individual fields.
Lists of individually acceptable controlled vocabulary values are comma separated.
Additional implementation documentation including Pest record specification (v 1.0) and data vocabularies for plant health surveillance, is available on PSNAP, to assist users in creating valid pest records that are compatible with their own program data standard.
Field Name | Description | Data Type | Acceptable Values |
---|---|---|---|
locationID | DwC: An identifier for the set of location information (data associated with dcterms:Location). May be a global unique identifier or an identifier specific to the data set. | string | Source system managed but must be conserved between visits for a site |
decimalLatitude | DwC: The geographic latitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. | double | Decimal degrees within risk area |
decimalLongitude | DwC: The geographic longitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are east of the Greenwich Meridian, negative values are west of it. Legal values lie between -180 and 180, inclusive. | double | Decimal degrees within risk area |
hostTaxonName | Cloned from DwC scientificName:Scientific name of the host plant that is being examined to target surveillance. Can be used in conjunction with traps as additional risk information. | string | Protocol specific taxonomic vocabulary |
( Tissue sampling ) - Acer, Aesculus hippocastanum, Alnus, Betula, Carpinus, Citrus, Corylus avellana, Cotoneaster, Fagus, Lagerstroemia, Malus, Platanus, Populus, Salix, Ulmus, Plantae* | |||
( Visual surveillance ) - Acer, Aesculus hippocastanum, Alnus, Betula, Carpinus, Citrus, Corylus avellana, Cotoneaster, Fagus, Lagerstroemia, Malus, Platanus, Populus, Prunus, Pyrus, Salix, Ulmus, Plantae* | |||
trapType | Not DwC: Text description of the trap body type or mechanical traps. | string | Protocol defined controlled vocabulary for trap and lure pairs |
lureType | Not DwC: Text description of the lure type or bait that indicates the primary association or attractant for the pest that is targeted for surveillance. | string | Protocol defined controlled vocabulary for trap and lure pairs |
( Trapping trap|lure) - Cross vane panel trap|Anoplophora lure | |||
substrateQuantityValue | Not DwC: A numeric value for a measurement of the size (time duration, length, area, or volume) of host material at the site visit, for example trees in an orchard or area of wheat paddock. | double | A number that is compatible with the unit |
substrateQuantityUnit | Not DwC: The unit of measurement of the size (time duration, length, area, or volume) of host material at the site visit. | string | A controlled vocabulary consistent with the inspection method |
eventDate | DwC: The date-time or interval during which an Event occurred. For occurrences, this is the date-time when the event was recorded. Not suitable for a time in a geological context. | date | Within scope of survey activity |
samplingProtocol | DwC: The name of, reference to, or description of the method or protocol used during an Event. The type or name of the primary inspection method as specified in a documented protocol (host, trapping, sweep netting, area etc.) | string | Anoplophora beetles |
inspectionMethod | Not DwC: a text representation of an approved observation methodology. | string | Visual surveillance, Trapping, Tissue sampling |
sampleSizeValue | DwC: A numeric value for a measurement of the size (time duration, length, area, or volume) of a sample in a sampling event. | double | A number that is compatible with the unit |
sampleSizeUnit | DwC: The unit of measurement of the size (time duration, length, area, or volume) of a sample in a sampling event. | string | A controlled vocabulary consistent with the inspection method |
scientificName | DwC: The full scientific name, with authorship and date information if known. When forming part of an Identification, this should be the name in lowest level taxonomic rank that can be determined. This term should not contain identification qualifications, which should instead be supplied in the IdentificationQualifier term. | string | Anoplophora chinensis, Anoplophora glabripennis, Anoplophora malasiaca |
occurrenceID | DwC: An identifier for the Occurrence (as opposed to a particular digital record of the occurrence). In the absence of a persistent global unique identifier, construct one from a combination of identifiers in the record that will most closely make the occurrenceID globally unique. | string | Alpha-numeric, unique within dataset |
occurrenceStatus | DwC: A statement about the presence or absence of a Taxon at a Location. | string | “absent”, “present”, “pending”, “inconclusive” |
* Broad taxa that may contain hosts for validating data. Plantae is used when host lists for polyphagous pests are too difficult to maintain.
Field Name | Description | Data Type | Acceptable Values |
---|---|---|---|
locationID | DwC: An identifier for the set of location information (data associated with dcterms:Location). May be a global unique identifier or an identifier specific to the data set. | string | Source system managed but must be conserved between visits for a site |
decimalLatitude | DwC: The geographic latitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. | double | Decimal degrees within risk area |
decimalLongitude | DwC: The geographic longitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are east of the Greenwich Meridian, negative values are west of it. Legal values lie between -180 and 180, inclusive. | double | Decimal degrees within risk area |
hostTaxonName | Cloned from DwC scientificName:Scientific name of the host plant that is being examined to target surveillance. Can be used in conjunction with traps as additional risk information. | string | Protocol specific taxonomic vocabulary |
( Visual surveillance ) - Glycine max, Gossypium hirsutum, Ipomoea batatas, Oryza sativa, Saccharum officinarum, Solanum lycopersicum, Sorghum bicolor, Zea mays | |||
( Trapping ) - Plantae* | |||
trapType | Not DwC: Text description of the trap body type or mechanical traps. | string | Protocol defined controlled vocabulary for trap and lure pairs |
lureType | Not DwC: Text description of the lure type or bait that indicates the primary association or attractant for the pest that is targeted for surveillance. | string | Protocol defined controlled vocabulary for trap and lure pairs |
( Trapping trap|lure) - Bucket trap|Standard FAW lure, Delta trap|Standard FAW lure, Heliothis mesh net trap|Standard FAW lure, Homemade trap|Standard FAW lure | |||
substrateQuantityValue | Not DwC: A numeric value for a measurement of the size (time duration, length, area, or volume) of host material at the site visit, for example trees in an orchard or area of wheat paddock. | double | A number that is compatible with the unit |
substrateQuantityUnit | Not DwC: The unit of measurement of the size (time duration, length, area, or volume) of host material at the site visit. | string | A controlled vocabulary consistent with the inspection method |
eventDate | DwC: The date-time or interval during which an Event occurred. For occurrences, this is the date-time when the event was recorded. Not suitable for a time in a geological context. | date | Within scope of survey activity |
samplingProtocol | DwC: The name of, reference to, or description of the method or protocol used during an Event. The type or name of the primary inspection method as specified in a documented protocol (host, trapping, sweep netting, area etc.) | string | Armyworms |
inspectionMethod | Not DwC: a text representation of an approved observation methodology. | string | Trapping, Visual surveillance |
sampleSizeValue | DwC: A numeric value for a measurement of the size (time duration, length, area, or volume) of a sample in a sampling event. | double | A number that is compatible with the unit |
sampleSizeUnit | DwC: The unit of measurement of the size (time duration, length, area, or volume) of a sample in a sampling event. | string | A controlled vocabulary consistent with the inspection method |
scientificName | DwC: The full scientific name, with authorship and date information if known. When forming part of an Identification, this should be the name in lowest level taxonomic rank that can be determined. This term should not contain identification qualifications, which should instead be supplied in the IdentificationQualifier term. | string | Spodoptera eridania, Spodoptera frugiperda |
occurrenceID | DwC: An identifier for the Occurrence (as opposed to a particular digital record of the occurrence). In the absence of a persistent global unique identifier, construct one from a combination of identifiers in the record that will most closely make the occurrenceID globally unique. | string | Alpha-numeric, unique within dataset |
occurrenceStatus | DwC: A statement about the presence or absence of a Taxon at a Location. | string | “absent”, “present”, “pending”, “inconclusive” |
* Broad taxa that may contain hosts for validating data. Plantae is used when host lists for polyphagous pests are too difficult to maintain.
Field Name | Description | Data Type | Acceptable Values |
---|---|---|---|
locationID | DwC: An identifier for the set of location information (data associated with dcterms:Location). May be a global unique identifier or an identifier specific to the data set. | string | Source system managed but must be conserved between visits for a site |
decimalLatitude | DwC: The geographic latitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. | double | Decimal degrees within risk area |
decimalLongitude | DwC: The geographic longitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are east of the Greenwich Meridian, negative values are west of it. Legal values lie between -180 and 180, inclusive. | double | Decimal degrees within risk area |
hostTaxonName | Cloned from DwC scientificName:Scientific name of the host plant that is being examined to target surveillance. Can be used in conjunction with traps as additional risk information. | string | Protocol specific taxonomic vocabulary |
( Isolation from vector ) - Bemisia tabaci | |||
( Visual surveillance ) - Cucurbitaceae, Fabaceae, Gossypium hirsutum, Ipomoea, Solanaceae, Plantae* | |||
substrateQuantityValue | Not DwC: A numeric value for a measurement of the size (time duration, length, area, or volume) of host material at the site visit, for example trees in an orchard or area of wheat paddock. | double | A number that is compatible with the unit |
substrateQuantityUnit | Not DwC: The unit of measurement of the size (time duration, length, area, or volume) of host material at the site visit. | string | A controlled vocabulary consistent with the inspection method |
eventDate | DwC: The date-time or interval during which an Event occurred. For occurrences, this is the date-time when the event was recorded. Not suitable for a time in a geological context. | date | Within scope of survey activity |
samplingProtocol | DwC: The name of, reference to, or description of the method or protocol used during an Event. The type or name of the primary inspection method as specified in a documented protocol (host, trapping, sweep netting, area etc.) | string | Begomovirus pathogen |
inspectionMethod | Not DwC: a text representation of an approved observation methodology. | string | Visual surveillance, Isolation from vector |
sampleSizeValue | DwC: A numeric value for a measurement of the size (time duration, length, area, or volume) of a sample in a sampling event. | double | A number that is compatible with the unit |
sampleSizeUnit | DwC: The unit of measurement of the size (time duration, length, area, or volume) of a sample in a sampling event. | string | A controlled vocabulary consistent with the inspection method |
scientificName | DwC: The full scientific name, with authorship and date information if known. When forming part of an Identification, this should be the name in lowest level taxonomic rank that can be determined. This term should not contain identification qualifications, which should instead be supplied in the IdentificationQualifier term. | string | Begomovirus |
occurrenceID | DwC: An identifier for the Occurrence (as opposed to a particular digital record of the occurrence). In the absence of a persistent global unique identifier, construct one from a combination of identifiers in the record that will most closely make the occurrenceID globally unique. | string | Alpha-numeric, unique within dataset |
occurrenceStatus | DwC: A statement about the presence or absence of a Taxon at a Location. | string | “absent”, “present”, “pending”, “inconclusive” |
* Broad taxa that may contain hosts for validating data. Plantae is used when host lists for polyphagous pests are too difficult to maintain.
Field Name | Description | Data Type | Acceptable Values |
---|---|---|---|
locationID | DwC: An identifier for the set of location information (data associated with dcterms:Location). May be a global unique identifier or an identifier specific to the data set. | string | Source system managed but must be conserved between visits for a site |
decimalLatitude | DwC: The geographic latitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. | double | Decimal degrees within risk area |
decimalLongitude | DwC: The geographic longitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are east of the Greenwich Meridian, negative values are west of it. Legal values lie between -180 and 180, inclusive. | double | Decimal degrees within risk area |
hostTaxonName | Cloned from DwC scientificName:Scientific name of the host plant that is being examined to target surveillance. Can be used in conjunction with traps as additional risk information. | string | Protocol specific taxonomic vocabulary |
( Visual surveillance ) - Plantae* | |||
trapType | Not DwC: Text description of the trap body type or mechanical traps. | string | Protocol defined controlled vocabulary for trap and lure pairs |
lureType | Not DwC: Text description of the lure type or bait that indicates the primary association or attractant for the pest that is targeted for surveillance. | string | Protocol defined controlled vocabulary for trap and lure pairs |
( Trapping trap|lure) - Clear sticky trap|No lure, Yellow sticky trap|No lure | |||
eventDate | DwC: The date-time or interval during which an Event occurred. For occurrences, this is the date-time when the event was recorded. Not suitable for a time in a geological context. | date | Within scope of survey activity |
samplingProtocol | DwC: The name of, reference to, or description of the method or protocol used during an Event. The type or name of the primary inspection method as specified in a documented protocol (host, trapping, sweep netting, area etc.) | string | Begomovirus vector |
inspectionMethod | Not DwC: a text representation of an approved observation methodology. | string | Visual surveillance, Trapping |
sampleSizeValue | DwC: A numeric value for a measurement of the size (time duration, length, area, or volume) of a sample in a sampling event. | double | A number that is compatible with the unit |
sampleSizeUnit | DwC: The unit of measurement of the size (time duration, length, area, or volume) of a sample in a sampling event. | string | A controlled vocabulary consistent with the inspection method |
scientificName | DwC: The full scientific name, with authorship and date information if known. When forming part of an Identification, this should be the name in lowest level taxonomic rank that can be determined. This term should not contain identification qualifications, which should instead be supplied in the IdentificationQualifier term. | string | Bemisia tabaci |
occurrenceID | DwC: An identifier for the Occurrence (as opposed to a particular digital record of the occurrence). In the absence of a persistent global unique identifier, construct one from a combination of identifiers in the record that will most closely make the occurrenceID globally unique. | string | Alpha-numeric, unique within dataset |
occurrenceStatus | DwC: A statement about the presence or absence of a Taxon at a Location. | string | “absent”, “present”, “pending”, “inconclusive” |
* Broad taxa that may contain hosts for validating data. Plantae is used when host lists for polyphagous pests are too difficult to maintain.
Field Name | Description | Data Type | Acceptable Values |
---|---|---|---|
locationID | DwC: An identifier for the set of location information (data associated with dcterms:Location). May be a global unique identifier or an identifier specific to the data set. | string | Source system managed but must be conserved between visits for a site |
decimalLatitude | DwC: The geographic latitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. | double | Decimal degrees within risk area |
decimalLongitude | DwC: The geographic longitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are east of the Greenwich Meridian, negative values are west of it. Legal values lie between -180 and 180, inclusive. | double | Decimal degrees within risk area |
hostTaxonName | Cloned from DwC scientificName:Scientific name of the host plant that is being examined to target surveillance. Can be used in conjunction with traps as additional risk information. | string | Protocol specific taxonomic vocabulary |
( Visual surveillance ) - Musa (AAA group Cavendish subgroup), Musa (AAA), Musa (AAB), Musa* | |||
substrateQuantityValue | Not DwC: A numeric value for a measurement of the size (time duration, length, area, or volume) of host material at the site visit, for example trees in an orchard or area of wheat paddock. | double | A number that is compatible with the unit |
substrateQuantityUnit | Not DwC: The unit of measurement of the size (time duration, length, area, or volume) of host material at the site visit. | string | A controlled vocabulary consistent with the inspection method |
eventDate | DwC: The date-time or interval during which an Event occurred. For occurrences, this is the date-time when the event was recorded. Not suitable for a time in a geological context. | date | Within scope of survey activity |
samplingProtocol | DwC: The name of, reference to, or description of the method or protocol used during an Event. The type or name of the primary inspection method as specified in a documented protocol (host, trapping, sweep netting, area etc.) | string | Black Sigatoka |
inspectionMethod | Not DwC: a text representation of an approved observation methodology. | string | Visual surveillance |
sampleSizeValue | DwC: A numeric value for a measurement of the size (time duration, length, area, or volume) of a sample in a sampling event. | double | A number that is compatible with the unit |
sampleSizeUnit | DwC: The unit of measurement of the size (time duration, length, area, or volume) of a sample in a sampling event. | string | A controlled vocabulary consistent with the inspection method |
scientificName | DwC: The full scientific name, with authorship and date information if known. When forming part of an Identification, this should be the name in lowest level taxonomic rank that can be determined. This term should not contain identification qualifications, which should instead be supplied in the IdentificationQualifier term. | string | Pseudocercospora fijiensis |
occurrenceID | DwC: An identifier for the Occurrence (as opposed to a particular digital record of the occurrence). In the absence of a persistent global unique identifier, construct one from a combination of identifiers in the record that will most closely make the occurrenceID globally unique. | string | Alpha-numeric, unique within dataset |
occurrenceStatus | DwC: A statement about the presence or absence of a Taxon at a Location. | string | “absent”, “present”, “pending”, “inconclusive” |
* Broad taxa that may contain hosts for validating data. Plantae is used when host lists for polyphagous pests are too difficult to maintain.
Field Name | Description | Data Type | Acceptable Values |
---|---|---|---|
locationID | DwC: An identifier for the set of location information (data associated with dcterms:Location). May be a global unique identifier or an identifier specific to the data set. | string | Source system managed but must be conserved between visits for a site |
decimalLatitude | DwC: The geographic latitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. | double | Decimal degrees within risk area |
decimalLongitude | DwC: The geographic longitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are east of the Greenwich Meridian, negative values are west of it. Legal values lie between -180 and 180, inclusive. | double | Decimal degrees within risk area |
hostTaxonName | Cloned from DwC scientificName:Scientific name of the host plant that is being examined to target surveillance. Can be used in conjunction with traps as additional risk information. | string | Protocol specific taxonomic vocabulary |
( Beating trays ) - Ailanthus altissima, Capsicum, Glycine max, Gossypium hirsutum, Malus, Phaseolus, Prunus, Pyrus communis, Solanum melongena, Vitis vinifera, Zea mays, Plantae* | |||
( Sweep netting ) - Ailanthus altissima, Capsicum, Glycine max, Gossypium hirsutum, Malus, Phaseolus, Prunus, Pyrus communis, Solanum melongena, Vitis vinifera, Zea mays, Plantae* | |||
( Visual surveillance ) - Ailanthus altissima, Capsicum, Glycine max, Gossypium hirsutum, Malus, Phaseolus, Prunus, Pyrus communis, Solanum melongena, Vitis vinifera, Zea mays, Plantae* | |||
( Trapping ) - Plantae* | |||
nonhostSubstrate | Not DwC: Text description of the goods or a structural substrate that indicate the primary association for the pest that is being targeted by surveillance. | string | Protocol defined controlled vocabulary |
( Visual surveillance ) - Container, Machinery, Premises, Vehicles | |||
trapType | Not DwC: Text description of the trap body type or mechanical traps. | string | Protocol defined controlled vocabulary for trap and lure pairs |
lureType | Not DwC: Text description of the lure type or bait that indicates the primary association or attractant for the pest that is targeted for surveillance. | string | Protocol defined controlled vocabulary for trap and lure pairs |
( Trapping trap|lure) - BMSB live capture trap|BMSB lure, Clear sticky trap|BMSB lure, Cross vane panel trap|BMSB lure, Rescue traps|BMSB lure, Tall black pyramid trap|BMSB lure, Yellow sticky trap|BMSB lure | |||
substrateQuantityValue | Not DwC: A numeric value for a measurement of the size (time duration, length, area, or volume) of host material at the site visit, for example trees in an orchard or area of wheat paddock. | double | A number that is compatible with the unit |
substrateQuantityUnit | Not DwC: The unit of measurement of the size (time duration, length, area, or volume) of host material at the site visit. | string | A controlled vocabulary consistent with the inspection method |
eventDate | DwC: The date-time or interval during which an Event occurred. For occurrences, this is the date-time when the event was recorded. Not suitable for a time in a geological context. | date | Within scope of survey activity |
samplingProtocol | DwC: The name of, reference to, or description of the method or protocol used during an Event. The type or name of the primary inspection method as specified in a documented protocol (host, trapping, sweep netting, area etc.) | string | Brown marmorated stink bug |
inspectionMethod | Not DwC: a text representation of an approved observation methodology. | string | Trapping, Visual surveillance, Sweep netting, Beating trays, Visual surveillance |
sampleSizeValue | DwC: A numeric value for a measurement of the size (time duration, length, area, or volume) of a sample in a sampling event. | double | A number that is compatible with the unit |
sampleSizeUnit | DwC: The unit of measurement of the size (time duration, length, area, or volume) of a sample in a sampling event. | string | A controlled vocabulary consistent with the inspection method |
scientificName | DwC: The full scientific name, with authorship and date information if known. When forming part of an Identification, this should be the name in lowest level taxonomic rank that can be determined. This term should not contain identification qualifications, which should instead be supplied in the IdentificationQualifier term. | string | Halyomorpha halys |
occurrenceID | DwC: An identifier for the Occurrence (as opposed to a particular digital record of the occurrence). In the absence of a persistent global unique identifier, construct one from a combination of identifiers in the record that will most closely make the occurrenceID globally unique. | string | Alpha-numeric, unique within dataset |
occurrenceStatus | DwC: A statement about the presence or absence of a Taxon at a Location. | string | “absent”, “present”, “pending”, “inconclusive” |
* Broad taxa that may contain hosts for validating data. Plantae is used when host lists for polyphagous pests are too difficult to maintain.
Field Name | Description | Data Type | Acceptable Values |
---|---|---|---|
locationID | DwC: An identifier for the set of location information (data associated with dcterms:Location). May be a global unique identifier or an identifier specific to the data set. | string | Source system managed but must be conserved between visits for a site |
decimalLatitude | DwC: The geographic latitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. | double | Decimal degrees within risk area |
decimalLongitude | DwC: The geographic longitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are east of the Greenwich Meridian, negative values are west of it. Legal values lie between -180 and 180, inclusive. | double | Decimal degrees within risk area |
hostTaxonName | Cloned from DwC scientificName:Scientific name of the host plant that is being examined to target surveillance. Can be used in conjunction with traps as additional risk information. | string | Protocol specific taxonomic vocabulary |
( Visual surveillance ) - Casimiroa edulis, Citrus, Fortunella japonica, Poncirus, Rutaceae* | |||
substrateQuantityValue | Not DwC: A numeric value for a measurement of the size (time duration, length, area, or volume) of host material at the site visit, for example trees in an orchard or area of wheat paddock. | double | A number that is compatible with the unit |
substrateQuantityUnit | Not DwC: The unit of measurement of the size (time duration, length, area, or volume) of host material at the site visit. | string | A controlled vocabulary consistent with the inspection method |
eventDate | DwC: The date-time or interval during which an Event occurred. For occurrences, this is the date-time when the event was recorded. Not suitable for a time in a geological context. | date | Within scope of survey activity |
samplingProtocol | DwC: The name of, reference to, or description of the method or protocol used during an Event. The type or name of the primary inspection method as specified in a documented protocol (host, trapping, sweep netting, area etc.) | string | Citrus canker |
inspectionMethod | Not DwC: a text representation of an approved observation methodology. | string | Visual surveillance |
sampleSizeValue | DwC: A numeric value for a measurement of the size (time duration, length, area, or volume) of a sample in a sampling event. | double | A number that is compatible with the unit |
sampleSizeUnit | DwC: The unit of measurement of the size (time duration, length, area, or volume) of a sample in a sampling event. | string | A controlled vocabulary consistent with the inspection method |
scientificName | DwC: The full scientific name, with authorship and date information if known. When forming part of an Identification, this should be the name in lowest level taxonomic rank that can be determined. This term should not contain identification qualifications, which should instead be supplied in the IdentificationQualifier term. | string | Xanthomonas citri citri |
occurrenceID | DwC: An identifier for the Occurrence (as opposed to a particular digital record of the occurrence). In the absence of a persistent global unique identifier, construct one from a combination of identifiers in the record that will most closely make the occurrenceID globally unique. | string | Alpha-numeric, unique within dataset |
occurrenceStatus | DwC: A statement about the presence or absence of a Taxon at a Location. | string | “absent”, “present”, “pending”, “inconclusive” |
* Broad taxa that may contain hosts for validating data. Plantae is used when host lists for polyphagous pests are too difficult to maintain.
Field Name | Description | Data Type | Acceptable Values |
---|---|---|---|
locationID | DwC: An identifier for the set of location information (data associated with dcterms:Location). May be a global unique identifier or an identifier specific to the data set. | string | Source system managed but must be conserved between visits for a site |
decimalLatitude | DwC: The geographic latitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. | double | Decimal degrees within risk area |
decimalLongitude | DwC: The geographic longitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are east of the Greenwich Meridian, negative values are west of it. Legal values lie between -180 and 180, inclusive. | double | Decimal degrees within risk area |
hostTaxonName | Cloned from DwC scientificName:Scientific name of the host plant that is being examined to target surveillance. Can be used in conjunction with traps as additional risk information. | string | Protocol specific taxonomic vocabulary |
( Visual surveillance ) - Apis | |||
( Comb bump ) - Apis mellifera | |||
( Alcohol wash ) - Apis | |||
( Drone uncapping ) - Apis | |||
( Sugar shake ) - Apis | |||
( Trapping ) - Apis | |||
trapType | Not DwC: Text description of the trap body type or mechanical traps. | string | Protocol defined controlled vocabulary for trap and lure pairs |
lureType | Not DwC: Text description of the lure type or bait that indicates the primary association or attractant for the pest that is targeted for surveillance. | string | Protocol defined controlled vocabulary for trap and lure pairs |
( Trapping trap|lure) - Sticky mat|Apiguard, Sticky mat|Apistan, Sticky mat|Apivar, Sticky mat|Bayvarol, Sticky mat|MAQS | |||
eventDate | DwC: The date-time or interval during which an Event occurred. For occurrences, this is the date-time when the event was recorded. Not suitable for a time in a geological context. | date | Within scope of survey activity |
samplingProtocol | DwC: The name of, reference to, or description of the method or protocol used during an Event. The type or name of the primary inspection method as specified in a documented protocol (host, trapping, sweep netting, area etc.) | string | External exotic bee mites |
inspectionMethod | Not DwC: a text representation of an approved observation methodology. | string | Trapping, Sugar shake, Drone uncapping, Alcohol wash, Comb bump, Visual surveillance |
sampleSizeValue | DwC: A numeric value for a measurement of the size (time duration, length, area, or volume) of a sample in a sampling event. | double | A number that is compatible with the unit |
sampleSizeUnit | DwC: The unit of measurement of the size (time duration, length, area, or volume) of a sample in a sampling event. | string | A controlled vocabulary consistent with the inspection method |
scientificName | DwC: The full scientific name, with authorship and date information if known. When forming part of an Identification, this should be the name in lowest level taxonomic rank that can be determined. This term should not contain identification qualifications, which should instead be supplied in the IdentificationQualifier term. | string | Tropilaelaps clareae, Tropilaelaps mercedesae, Varroa destructor, Varroa jacobsoni |
occurrenceID | DwC: An identifier for the Occurrence (as opposed to a particular digital record of the occurrence). In the absence of a persistent global unique identifier, construct one from a combination of identifiers in the record that will most closely make the occurrenceID globally unique. | string | Alpha-numeric, unique within dataset |
occurrenceStatus | DwC: A statement about the presence or absence of a Taxon at a Location. | string | “absent”, “present”, “pending”, “inconclusive” |
Field Name | Description | Data Type | Acceptable Values |
---|---|---|---|
locationID | DwC: An identifier for the set of location information (data associated with dcterms:Location). May be a global unique identifier or an identifier specific to the data set. | string | Source system managed but must be conserved between visits for a site |
decimalLatitude | DwC: The geographic latitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. | double | Decimal degrees within risk area |
decimalLongitude | DwC: The geographic longitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are east of the Greenwich Meridian, negative values are west of it. Legal values lie between -180 and 180, inclusive. | double | Decimal degrees within risk area |
hostTaxonName | Cloned from DwC scientificName:Scientific name of the host plant that is being examined to target surveillance. Can be used in conjunction with traps as additional risk information. | string | Protocol specific taxonomic vocabulary |
( Isolation from vector ) - Apis | |||
eventDate | DwC: The date-time or interval during which an Event occurred. For occurrences, this is the date-time when the event was recorded. Not suitable for a time in a geological context. | date | Within scope of survey activity |
samplingProtocol | DwC: The name of, reference to, or description of the method or protocol used during an Event. The type or name of the primary inspection method as specified in a documented protocol (host, trapping, sweep netting, area etc.) | string | Internal exotic bee mites |
inspectionMethod | Not DwC: a text representation of an approved observation methodology. | string | Isolation from vector |
sampleSizeValue | DwC: A numeric value for a measurement of the size (time duration, length, area, or volume) of a sample in a sampling event. | double | A number that is compatible with the unit |
sampleSizeUnit | DwC: The unit of measurement of the size (time duration, length, area, or volume) of a sample in a sampling event. | string | A controlled vocabulary consistent with the inspection method |
scientificName | DwC: The full scientific name, with authorship and date information if known. When forming part of an Identification, this should be the name in lowest level taxonomic rank that can be determined. This term should not contain identification qualifications, which should instead be supplied in the IdentificationQualifier term. | string | Acarapis woodi |
occurrenceID | DwC: An identifier for the Occurrence (as opposed to a particular digital record of the occurrence). In the absence of a persistent global unique identifier, construct one from a combination of identifiers in the record that will most closely make the occurrenceID globally unique. | string | Alpha-numeric, unique within dataset |
occurrenceStatus | DwC: A statement about the presence or absence of a Taxon at a Location. | string | “absent”, “present”, “pending”, “inconclusive” |
Field Name | Description | Data Type | Acceptable Values |
---|---|---|---|
locationID | DwC: An identifier for the set of location information (data associated with dcterms:Location). May be a global unique identifier or an identifier specific to the data set. | string | Source system managed but must be conserved between visits for a site |
decimalLatitude | DwC: The geographic latitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. | double | Decimal degrees within risk area |
decimalLongitude | DwC: The geographic longitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are east of the Greenwich Meridian, negative values are west of it. Legal values lie between -180 and 180, inclusive. | double | Decimal degrees within risk area |
